Commit Graph

1014 Commits

Author SHA1 Message Date
David Tschumperle fd35419741 . 2023-04-26 10:09:12 +02:00
David Tschumperle 76627baacc . 2023-04-25 18:39:00 +02:00
David Tschumperle 54c2e1b459 Fix precision issues in 'function1d'. 2023-04-25 17:47:20 +02:00
David Tschumperle 94b53465d1 . 2023-04-24 22:23:28 +02:00
David Tschumperle 61e914fa08 . 2023-04-24 22:15:12 +02:00
David Tschumperle a4fc4df2dc . 2023-04-24 22:12:14 +02:00
David Tschumperle 2bb3b7921f . 2023-04-24 17:32:18 +02:00
David Tschumperle 5d09b2914c . 2023-04-24 17:22:17 +02:00
David Tschumperle 548a654c8c . 2023-04-24 17:15:47 +02:00
David Tschumperle 9c1d611bff . 2023-04-24 17:13:52 +02:00
David Tschumperle 953cad2711 . 2023-04-24 17:12:27 +02:00
David Tschumperle ffcfbe13eb Add commands 'compress_huffman', 'decompress_huffman' and 'huffman_tree'. 2023-04-24 15:22:56 +02:00
David Tschumperle e22214b9db Clean repository 2023-04-23 13:14:42 +02:00
David Tschumperle 8786c57c46 Clean repository 2023-04-23 13:13:52 +02:00